
Iagon current market price is $0.0395 with a 24 hour trading volume of $20.91M. The total available supply of Iagon is 1.00B IAG with a maximum supply of 1.00B IAG. It has secured Rank 981 in the cryptocurrency market with a marketcap of $14.86M. The IAG price is 1.47% up in the last one hour.
The high price of the Iagon is $0.0401 and low price is $0.0375 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
981
$0.0395
$14.86M 2.32%
$39.51M
$20.91M
376.02M IAG
1.00B IAG
1.00B IAG
$0.0401
$0.0375
$0.389 89.85%
02 Mar 2025
$0.00070422 5510.04%
07 Nov 2022
Want to convert more cryptocurrencies?
1.47%
2.4%
10.53%
13.83%
24.93%
32.28%
66.23%
77.85%
No historical data available for .
Compare live prices of Iagon on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | IAG/USDT | $0.0395 | $20,851,115 | ||
| Minswap | 5D16CC1A177B5D9BA9CFA9793B07E60F1FB70FEA1F8AEF064415D114494147/0X | $0.0394 | $14,288 | ||
| Gate | IAG/USDT | $0.0397 | $10,310 | ||
| Kraken | IAG/USD | $0.0392 | $8,473 | ||
| Kraken | IAG/EUR | $0.0399 | $7,131 | ||
| Bitget | IAG/USDT | $0.0387 | $91 | ||
| Minswap | 5D16CC1A177B5D9BA9CFA9793B07E60F1FB70FEA1F8AEF064415D114494147/0X | $0.0403 | $10 | ||
| BingX | IAG/USDT | $0.0394 | $10 | ||
| CSWAP DEX | 5D16CC1A177B5D9BA9CFA9793B07E60F1FB70FEA1F8AEF064415D114494147/ADA | $0.0399 | $178 | ||
| WingRiders | 5D16CC1A177B5D9BA9CFA9793B07E60F1FB70FEA1F8AEF064415D114494147/ADA | $0.0395 | $14,324 | ||
| WingRiders | 5D16CC1A177B5D9BA9CFA9793B07E60F1FB70FEA1F8AEF064415D114494147/ADA | $0.0402 | $60 | ||
| Splash | 5D16CC1A177B5D9BA9CFA9793B07E60F1FB70FEA1F8AEF064415D114/ADA | $0.0398 | $233 |
IAGON enables users and enterprises to store big data files and repositories, as well as smaller scales files, to carry out complex computational processes, such as those needed for artificial intelligence and machine learning operations, within a fully secure and encrypted platform that integrates blockchain, cryptographic and AI technologies in a user- friendly way.