
Solana current market price is $72.39 with a 24 hour trading volume of $4.35B. The total available supply of Solana is 629.21M SOL. It has secured Rank 7 in the cryptocurrency market with a marketcap of $42.04B. The SOL price is 0.26% down in the last one hour.
The high price of the Solana is $72.84 and low price is $65.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$72.39
$42.04B 9.61%
$45.56B
$4.35B
580.64M SOL
629.21M SOL
(Not Available)
$72.84
$65.73
$293.31 75.32%
19 Jan 2025
$0.501 14354.32%
11 May 2020
Want to convert more cryptocurrencies?
0.26%
9.71%
4.52%
7.44%
13.19%
14.3%
46.51%
49.13%
No historical data available for .
Compare live prices of Solana on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | SOL/USDT | $72.36 | $305,882,803 | ||
| OKX | SOL/USDT | $72.36 | $114,280,525 | ||
| Gate | SOL/USDT | $72.32 | $163,426,016 | ||
| Bitstamp by Robinhood | SOL/USD | $72.37 | $35,824,592 | ||
| Bitget | SOL/USDT | $72.34 | $157,175,991 | ||
| Coinbase Exchange | SOL/USD | $72.38 | $146,578,779 | ||
| MEXC | SOL/USDT | $72.51 | $116,885,275 | ||
| LBank | SOL/USDT | $72.36 | $70,337,533 | ||
| Bybit | SOL/USDT | $72.38 | $85,170,726 | ||
| Binance | SOL/USDC | $72.35 | $81,311,754 | ||
| Kraken | SOL/USD | $72.34 | $39,515,870 | ||
| Bitvavo | SOL/EUR | $72.33 | $33,060,517 | ||
| Bitunix | SOL/USDT | $72.39 | $11,439,992 | ||
| BitMart | SOL/USDT | $72.38 | $98,511,182 | ||
| Ourbit | SOL/USDT | $72.38 | $38,608,336 | ||
| Crypto.com Exchange | SOL/USD | $72.35 | $51,733,782 | ||
| LBank | SOL/USDC | $72.35 | $40,111,859 | ||
| Bullish | SOL/USDC | $72.50 | $45,093,069 | ||
| KuCoin | SOL/USDT | $72.32 | $50,651,828 | ||
| XT.COM | SOL/USDT | $72.50 | $86,419,032 | ||
| Kraken | SOL/EUR | $72.34 | $9,812,864 | ||
| Pionex | SOL/USDT | $72.49 | $47,488,830 | ||
| Bitstamp by Robinhood | SOL/EUR | $72.33 | $5,144,190 | ||
| GroveX | SOL/USDT | $72.43 | $40,088,666 | ||
| Coinbase Exchange | SOL/EUR | $72.44 | $5,397,749 | ||
| BitKan | SOL/USDT | $72.48 | $7,670,881 | ||
| Toobit | SOL/USDT | $72.45 | $104,335,391 | ||
| Hibt | SOL/USDT | $72.53 | $33,753,509 | ||
| WEEX | SOL/USDT | $72.49 | $226,282,760 | ||
| Bit2Me | SOL/EUR | $72.36 | $9,211,569 | ||
| Zoomex | SOL/USDT | $72.49 | $25,536,449 | ||
| DigiFinex | SOL/USDT | $72.31 | $14,721,499 | ||
| Kraken | SOL/USDC | $72.39 | $4,569,718 | ||
| AlphaX | SOL/USDT | $72.30 | $5,361,462 | ||
| Bitget | SOL/USDC | $72.38 | $6,819,836 | ||
| Binance | SOL/USD1 | $72.41 | $37,840,587 | ||
| OKX | SOL/BTC | $72.37 | $3,838,857 | ||
| WhiteBIT | SOL/USDT | $72.41 | $54,676,408 | ||
| Toobit | SOL/USDC | $72.45 | $19,061,394 | ||
| CoinW | SOL/USDT | $72.54 | $92,537,040 | ||
| Bitbank | SOL/JPY | $72.52 | $3,374,417 | ||
| BTSE | SOL/USDT | $72.54 | $12,108,008 | ||
| LeveX | SOL/USDT | $72.42 | $6,535,026 | ||
| Binance | SOL/FDUSD | $72.41 | $12,378,189 | ||
| OKX | SOL/USD | $72.41 | $2,583,619 | ||
| Deepcoin | SOL/USDT | $72.29 | $235,290,843 | ||
| Hotcoin | SOL/USDT | $72.49 | $28,134,717 | ||
| Phemex | SOL/USDT | $72.47 | $30,647,194 | ||
| KCEX | SOL/USDT | $72.46 | $15,154,600 | ||
| Bit2Me | SOL/USDC | $72.36 | $4,363,908 | ||
| Byte Exchange | SOL/USDT | $72.49 | $8,847,651 | ||
| Gemini | SOL/USD | $72.34 | $3,101,416 | ||
| Binance US | SOL/USD | $72.64 | $1,200,291 | ||
| Bullish | SOL/USDT | $72.50 | $6,258,097 | ||
| GroveX | SOL/USDC | $72.42 | $10,827,402 | ||
| BloFin | SOL/USDT | $72.59 | $103,599,914 | ||
| Coinbase Exchange | SOL/USDT | $72.35 | $5,083,930 | ||
| Crypto.com Exchange | SOL/USDT | $72.39 | $34,881,758 | ||
| Binance | SOL/BTC | $72.37 | $9,050,209 | ||
| Backpack Exchange | SOL/USDC | $72.53 | $1,556,088 | ||
| P2B | SOL/USDT | $72.48 | $44,606,163 | ||
| BingX | SOL/USDT | $72.35 | $15,744,297 | ||
| BingX | SOL/USDC | $72.39 | $1,950,575 | ||
| Bybit | SOL/USDC | $72.39 | $3,567,322 | ||
| Biconomy.com | SOL/USDT | $72.48 | $29,839,556 | ||
| KuCoin | SOL/USDC | $72.31 | $4,635,837 | ||
| WhiteBIT | SOL/BTC | $72.40 | $13,166,986 | ||
| Biconomy.com | SOL/USDC | $72.49 | $11,875,588 | ||
| Bullish | SOL/ETH | $72.35 | $4,022,089 | ||
| MEXC | SOL/USDC | $72.57 | $553,759 | ||
| Kraken | SOL/USDT | $72.49 | $2,127,403 | ||
| Binance US | SOL/USDT | $72.42 | $696,555 | ||
| Binance | SOL/ETH | $72.37 | $7,830,870 | ||
| OrangeX | SOL/USDT | $72.51 | $125,215,392 | ||
| BitMart | SOL/USDC | $72.38 | $2,977,684 | ||
| CoinEx | SOL/USDT | $72.51 | $5,731,926 | ||
| XT.COM | SOL/USDC | $72.31 | $15,614,277 | ||
| Bitkub | SOL/THB | $72.58 | $500,970 | ||
| XT.COM | SOL/USD1 | $72.31 | $18,151,540 | ||
| Bybit | SOL/BTC | $72.47 | $1,524,624 | ||
| Azbit | SOL/USDC | $72.42 | $14,324,902 | ||
| Luno | SOL/MYR | $73.01 | $563,758 | ||
| Bitrue | SOL/XRP | $72.44 | $3,223,774 | ||
| Bullish | SOL/USD | $72.56 | $3,859,663 | ||
| HTX | SOL/USDT | $72.48 | $2,941,174 | ||
| HashKey Exchange | SOL/USD | $72.59 | $694,122 | ||
| Websea | SOL/USDT | $72.57 | $46,938,124 | ||
| OKX | SOL/USDC | $72.45 | $595,721 | ||
| CoinW | SOL/USDC | $72.56 | $16,126,109 | ||
| P2B | SOL/USDC | $72.50 | $18,393,957 | ||
| Bitbaby | SOL/USDT | $72.49 | $37,253,213 | ||
| Binance | SOL/EUR | $72.34 | $5,530,518 | ||
| TokoCrypto | SOL/USDT | $72.37 | $615,463 | ||
| Coinstore | SOL/USDT | $72.64 | $5,556,068 | ||
| SoDEX | SOL/USDC | $72.43 | $19,134 | ||
| Coinbase Exchange | SOL/GBP | $72.51 | $1,852,132 | ||
| Coinbase Exchange | SOL/BTC | $72.33 | $1,194,651 | ||
| Aivora Exchange | SOL/USDT | $72.37 | $44,517,035 | ||
| BloFin | SOL/USDC | $72.59 | $10,070,037 | ||
| P2B | SOL/BTC | $72.50 | $9,761,291 |
Solana is a high-performance Layer 1 blockchain designed for mass adoption by providing a fast, secure, and low-cost environment for decentralized applications. It distinguishes itself by scaling globally without the use of complex sharding or multiple layers, instead maintaining a single, unified ledger to avoid liquidity fragmentation. This architecture allows it to process thousands of transactions per second with sub-second finality, often at a cost of less than a penny per transaction.The network operates on a unique hybrid model that combines Proof of Stake with an innovation called Proof of History, which functions as a decentralized clock to timestamp transactions. This system reduces the need for constant node communication, allowing the Sealevel engine to run non-conflicting smart contracts in parallel across multiple CPU cores. Further efficiency is gained through the Gulf Stream protocol, which reduces confirmation times by forwarding transactions to validators before the current block is finished.Founded in 2017 by Anatoly Yakovenko, Solana is now supported by the Switzerland-based Solana Foundation and significant institutional investors like Andreessen Horowitz and Polychain Capital. The platform’s native token, SOL, serves as the primary currency for paying transaction fees, participating in network governance, and securing the system through staking.Solana has also seen significant institutional adoption ranging from spot Solana ETFs to major partnerships including Visa's 2025 launch of USDC settlement on the network and the tokenization of public equity by firms like Galaxy Digital.