
IdOS current market price is $0.0135 with a 24 hour trading volume of $80,670. The total available supply of IdOS is 1.00B IDOS with a maximum supply of 1.00B IDOS. It has secured Rank 4162 in the cryptocurrency market with a marketcap of $336.49K. The IDOS price is 0.38% down in the last one hour.
The high price of the IdOS is $0.0136 and low price is $0.0130 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4162
$0.0135
$336.49K 0.49%
$13.53M
$80,670
24.86M IDOS
1.00B IDOS
1.00B IDOS
$0.0136
$0.0130
$0.0402 66.37%
06 Mar 2026
$0.0104 30.34%
11 Apr 2026
Want to convert more cryptocurrencies?
0.38%
0.48%
2.81%
8.3%
15.61%
0%
0%
0%
No historical data available for .
Compare live prices of IdOS on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KCEX | IDOS/USDT | $0.0136 | $25,430 | ||
| Gate | IDOS/USDT | $0.0135 | $12,417 | ||
| Kraken | IDOS/USD | $0.0135 | $27,063 | ||
| MEXC | IDOS/USDT | $0.0136 | $2,694 | ||
| KuCoin | IDOS/USDT | $0.0135 | $9,408 | ||
| Kraken | IDOS/EUR | $0.0135 | $2,916 | ||
| XT.COM | IDOS/USDT | $0.0135 | $743 | ||
| Uniswap V4 (Arbitrum) | 0X68731D6F14B827BBCFFBEBB62B19DAA18DE1D79C/0X0000000000000000000000000000000000000000 | $0.0185 | $194 | ||
| Uniswap V4 (Arbitrum) | 0X68731D6F14B827BBCFFBEBB62B19DAA18DE1D79C/0X0000000000000000000000000000000000000000 | $0.008567 | $70 | ||
| Uniswap V4 (Arbitrum) | 0X68731D6F14B827BBCFFBEBB62B19DAA18DE1D79C/0X0000000000000000000000000000000000000000 | $0.008753 | $12 | ||
| Matcha (Arbitrum One) | 0X68731D6F14B827BBCFFBEBB62B19DAA18DE1D79C/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.0183 | $7 |
IdOS helps user identification data move as fast as money, enabling stablecoin-based neobanks and on-chain infrastructure-based financial modules to offer off-chain services without disrupting the composability of DeFi.