
Numbers Protocol current market price is $0.005063 with a 24 hour trading volume of $130.93K. The total available supply of Numbers Protocol is 891.42M NUM with a maximum supply of 1.00B NUM. It has secured Rank 1717 in the cryptocurrency market with a marketcap of $4,462.39K. The NUM price is 0.01% up in the last one hour.
The high price of the Numbers Protocol is $0.005297 and low price is $0.004527 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1717
$0.005063
$4,462.39K 4.14%
$4,513.34K
$130.93K
881.35M NUM
891.42M NUM
1.00B NUM
$0.005297
$0.004527
$2.52 99.8%
28 Nov 2021
$0.002965 70.74%
02 Apr 2026
Want to convert more cryptocurrencies?
0.01%
4.12%
24.86%
23.21%
7.58%
18.24%
59.94%
72.23%
No historical data available for .
Compare live prices of Numbers Protocol on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | NUM/USDT | $0.005088 | $17,253 | ||
| MEXC | NUM/USDT | $0.005047 | $57,101 | ||
| PancakeSwap V3 (BSC) | 0XECEB87CF00DCBF2D4E2880223743FF087A995AD9/0X55D398326F99059FF775485246999027B3197955 | $0.005090 | $1,571 | ||
| Uniswap V2 (Ethereum) | 0X3496B523E5C00A4B4150D6721320CDDB234C3079/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.005064 | $1,303 | ||
| BingX | NUM/USDT | $0.005100 | $28,012 | ||
| KuCoin | NUM/USDT | $0.005021 | $12,652 | ||
| PancakeSwap (v2) | 0XECEB87CF00DCBF2D4E2880223743FF087A995AD9/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.005024 | $505 | ||
| LATOKEN | NUM/USDT | $0.005062 | $9,212 | ||
| CoinEx | NUM/USDT | $0.005068 | $1,989 | ||
| HTX | NUM/USDT | $0.005053 | $585 | ||
| Crypto.com Exchange | NUM/USD | $0.005193 | $166 | ||
| Tokpie | NUM/USDT | $0.004948 | $581 |
NUM token is the native protocol token of Numbers Protocol. Numbers Protocol is building a Decentralized Photo Network for Web 3.0 For creating community, value, and trust in digital media.