
SPDR S&P 500 ETF (Ondo Tokenized ETF) current market price is $766.61 with a 24 hour trading volume of $1,646.32K. The total available supply of SPDR S&P 500 ETF (Ondo Tokenized ETF) is 60,307 SPYON. It has secured Rank 483 in the cryptocurrency market with a marketcap of $46.23M. The SPYON price is 0.17% down in the last one hour.
The high price of the SPDR S&P 500 ETF (Ondo Tokenized ETF) is $774.50 and low price is $766.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
483
$766.61
$46.23M 0.46%
$46.23M
$1,646.32K
60,307 SPYON
60,307 SPYON
(Not Available)
$774.50
$766.26
$790.96 3.08%
13 Aug 2026
$632.69 21.17%
30 Mar 2026
Want to convert more cryptocurrencies?
0.17%
0.76%
1.69%
2.3%
1.78%
0.59%
16.01%
14.72%
Historical data of SPDR S&P 500 ETF (Ondo Tokenized ETF) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-02 | $1,667.18 | $2,785.23 | $641.19 |
| 2025-09-03 | $1,667.18 | $2,785.23 | $641.19 |
| 2025-09-04 | $2,246,555.23 | $2,346,945.34 | $643.60 |
| 2025-09-05 | $4,194,754.71 | $2,003,107.14 | $649.56 |
| 2025-09-06 | $5,948,531.12 | $2,748,068.41 | $646.72 |
| 2025-09-07 | $6,117,427.86 | $320,769.45 | $655.42 |
| 2025-09-08 | $6,131,762.21 | $99,272.49 | $656.96 |
| 2025-09-09 | $7,664,790.41 | $2,062,228.76 | $649.40 |
| 2025-09-10 | $9,563,756.35 | $2,075,340.73 | $651.40 |
| 2025-09-11 | $11,516,457.78 | $2,128,099.38 | $652.98 |
| 2025-09-12 | $14,050,582.70 | $2,652,078.64 | $657.95 |
| 2025-09-13 | $15,888,302.02 | $2,091,802.40 | $657.78 |
| 2025-09-14 | $15,982,056.01 | $51,314.28 | $661.47 |
| 2025-09-15 | $15,874,269.12 | $48,601.46 | $657.08 |
| 2025-09-16 | $17,508,624.93 | $1,883,697.37 | $660.84 |
| 2025-09-17 | $18,578,072.86 | $1,345,003.42 | $660.11 |
| 2025-09-18 | $19,763,604.23 | $1,520,345.41 | $661.30 |
| 2025-09-19 | $21,353,619.48 | $1,836,266.45 | $663.26 |
| 2025-09-20 | $21,357,630.57 | $2,821,752.43 | $664.10 |
| 2025-09-21 | $21,150,489.70 | $37,185.47 | $657.66 |
| 2025-09-22 | $21,150,122.61 | $11,429.36 | $657.64 |
| 2025-09-23 | $22,271,294.73 | $1,928,976.89 | $668.03 |
| 2025-09-24 | $22,878,272.98 | $1,197,027.01 | $664.91 |
| 2025-09-25 | $23,176,770.67 | $845,015.19 | $663.20 |
| 2025-09-26 | $23,725,958.60 | $1,043,640.43 | $659.08 |
| 2025-09-27 | $24,298,927.22 | $740,799.54 | $663.44 |
| 2025-09-28 | $24,292,419.83 | $26,048.96 | $663.23 |
| 2025-09-29 | $24,229,150.59 | $45,600.78 | $661.53 |
| 2025-09-30 | $24,409,649.51 | $278,964.23 | $663.64 |
| 2025-10-01 | $24,511,034.89 | $128,756.81 | $666.74 |
| 2025-10-02 | $24,594,624.66 | $85,270.62 | $669.01 |
| 2025-10-03 | $24,646,006.27 | $149,380.38 | $670.98 |
| 2025-10-04 | $24,694,070.91 | $73,217.02 | $672.51 |
| 2025-10-05 | $24,556,295.32 | $13,622.02 | $668.74 |
| 2025-10-06 | $24,620,424.14 | $19,676.33 | $670.95 |
| 2025-10-07 | $24,594,600.83 | $401,411.65 | $671.93 |
| 2025-10-08 | $24,524,602.36 | $331,745.48 | $670.13 |
| 2025-10-09 | $24,686,790.84 | $417,225.52 | $674.64 |
| 2025-10-10 | $24,625,065.50 | $818,738.90 | $673.04 |
| 2025-10-11 | $23,933,577.03 | $207,330.31 | $654.63 |
| 2025-10-12 | $23,986,265.54 | $8,788.39 | $655.85 |
| 2025-10-13 | $23,870,989.91 | $26,274.27 | $654.41 |
| 2025-10-14 | $24,282,003.67 | $332,353.89 | $664.01 |
| 2025-10-15 | $24,323,115.81 | $324,601.43 | $664.24 |
| 2025-10-16 | $24,377,387.77 | $281,671.43 | $665.95 |
| 2025-10-17 | $24,143,890.64 | $257,305.65 | $659.43 |
| 2025-10-18 | $24,401,893.28 | $226,194.10 | $665.96 |
| 2025-10-19 | $24,457,826.66 | $23,932.48 | $667.92 |
| 2025-10-20 | $24,435,022.27 | $17,884.96 | $667.62 |
| 2025-10-21 | $24,647,306.68 | $217,737.96 | $672.80 |
| 2025-10-22 | $24,636,530.50 | $320,264.53 | $671.84 |
| 2025-10-23 | $24,506,267.76 | $344,438.21 | $668.35 |
| 2025-10-24 | $24,698,381.89 | $413,256.90 | $673.20 |
| 2025-10-25 | $24,895,726.20 | $377,453.45 | $679.27 |
| 2025-10-26 | $24,902,002.55 | $45,146.21 | $678.29 |
| 2025-10-27 | $24,814,395.15 | $25,286.23 | $675.95 |
| 2025-10-28 | $25,198,916.45 | $221,113.60 | $686.31 |
| 2025-10-29 | $25,251,512.33 | $74,966.83 | $687.73 |
| 2025-10-30 | $25,230,186.90 | $233,855.85 | $687.69 |
| 2025-10-31 | $25,163,355.86 | $320,707.07 | $685.23 |
| 2025-11-01 | $25,063,083.52 | $277,809.50 | $682.71 |
| 2025-11-02 | $25,044,681.17 | $12,621.25 | $682.22 |
| 2025-11-03 | $24,887,141.86 | $15,089.34 | $677.19 |
| 2025-11-04 | $25,089,462.46 | $405,694.06 | $683.25 |
| 2025-11-05 | $24,802,958.44 | $445,041.38 | $675.47 |
| 2025-11-06 | $24,965,046.15 | $470,695.25 | $679.48 |
| 2025-11-07 | $24,809,316.54 | $660,875.48 | $673.27 |
| 2025-11-08 | $24,815,577.46 | $409,401.94 | $673.27 |
| 2025-11-09 | $24,856,643.97 | $46,527.11 | $674.38 |
| 2025-11-10 | $24,861,974.52 | $35,477.80 | $674.53 |
| 2025-11-11 | $25,156,912.99 | $427,308.30 | $682.48 |
| 2025-11-12 | $25,221,743.03 | $3,391,719.34 | $684.06 |
| 2025-11-13 | $25,272,496.69 | $153,296.24 | $682.23 |
| 2025-11-14 | $24,839,526.34 | $1,382,283.99 | $671.26 |
| 2025-11-15 | $24,872,029.22 | $1,591,956.58 | $672.05 |
| 2025-11-16 | $24,801,445.93 | $1,319,145.00 | $670.14 |
| 2025-11-17 | $24,802,501.48 | $1,377,812.91 | $670.17 |
| 2025-11-18 | $24,598,529.64 | $1,358,895.29 | $664.76 |
| 2025-11-19 | $24,423,901.26 | $1,293,510.74 | $659.53 |
| 2025-11-20 | $24,463,359.91 | $1,261,279.55 | $661.03 |
| 2025-11-21 | $24,139,790.27 | $3,828,735.38 | $652.05 |
| 2025-11-22 | $24,500,615.87 | $2,786,233.84 | $658.10 |
| 2025-11-23 | $24,323,872.89 | $1,500,964.58 | $653.34 |
| 2025-11-24 | $24,355,837.61 | $1,370,060.80 | $654.20 |
| 2025-11-25 | $24,854,961.64 | $2,698,943.68 | $668.27 |
| 2025-11-26 | $25,047,684.32 | $1,767,517.12 | $673.82 |
| 2025-11-27 | $25,254,835.99 | $1,801,656.75 | $678.84 |
| 2025-11-28 | $25,363,650.79 | $1,424,754.23 | $680.48 |
| 2025-11-29 | $25,420,795.72 | $1,773,193.46 | $682.03 |
| 2025-11-30 | $25,511,098.61 | $1,453,132.35 | $684.64 |
| 2025-12-01 | $25,458,339.20 | $1,340,931.10 | $683.11 |
| 2025-12-02 | $25,382,521.04 | $1,930,596.70 | $681.17 |
| 2025-12-03 | $25,463,380.77 | $1,883,869.20 | $683.19 |
| 2025-12-04 | $25,515,710.76 | $1,853,841.40 | $684.79 |
| 2025-12-05 | $25,591,757.19 | $1,797,203.16 | $684.95 |
| 2025-12-06 | $25,639,307.91 | $1,972,965.47 | $686.79 |
| 2025-12-07 | $25,622,892.60 | $1,524,852.44 | $686.49 |
| 2025-12-08 | $25,618,362.65 | $1,497,801.56 | $686.38 |
| 2025-12-09 | $25,724,320.88 | $2,142,985.08 | $684.92 |
| 2025-12-10 | $25,739,228.85 | $1,902,633.53 | $684.03 |
| 2025-12-11 | $25,878,441.98 | $1,975,081.05 | $687.78 |
| 2025-12-12 | $26,043,175.26 | $2,966,693.48 | $688.46 |
| 2025-12-13 | $25,831,957.23 | $3,317,064.82 | $683.27 |
| 2025-12-14 | $25,831,772.19 | $1,617,403.29 | $683.36 |
| 2025-12-15 | $25,828,641.82 | $1,555,808.44 | $683.31 |
| 2025-12-16 | $25,770,756.38 | $3,084,138.39 | $681.40 |
| 2025-12-17 | $25,730,301.20 | $2,205,107.07 | $679.75 |
| 2025-12-18 | $25,599,990.20 | $2,504,044.07 | $673.54 |
| 2025-12-19 | $25,789,492.86 | $3,846,647.40 | $677.51 |
| 2025-12-20 | $26,437,843.00 | $2,923,867.21 | $683.58 |
| 2025-12-21 | $26,443,995.13 | $1,653,453.49 | $683.72 |
| 2025-12-22 | $26,450,450.93 | $1,514,260.87 | $683.89 |
| 2025-12-23 | $26,801,417.19 | $3,021,942.70 | $687.36 |
| 2025-12-24 | $26,908,343.96 | $2,065,087.80 | $690.30 |
| 2025-12-25 | $26,998,868.73 | $2,689,451.37 | $692.58 |
| 2025-12-26 | $27,005,256.98 | $1,547,390.69 | $692.74 |
| 2025-12-27 | $26,966,154.13 | $2,921,785.89 | $692.53 |
| 2025-12-28 | $26,975,872.88 | $1,703,930.47 | $692.79 |
| 2025-12-29 | $26,965,525.23 | $1,542,373.22 | $692.52 |
| 2025-12-30 | $26,862,542.81 | $2,872,824.84 | $689.59 |
| 2025-12-31 | $26,755,993.69 | $2,975,186.17 | $688.95 |
| 2026-01-01 | $26,596,213.32 | $3,218,690.48 | $684.60 |
| 2026-01-02 | $26,580,854.54 | $1,541,002.32 | $684.17 |
| 2026-01-03 | $26,901,323.04 | $3,190,909.65 | $685.29 |
| 2026-01-04 | $26,897,868.87 | $1,688,270.11 | $684.89 |
| 2026-01-05 | $26,944,358.27 | $1,494,252.98 | $686.09 |
| 2026-01-06 | $27,108,463.16 | $4,091,563.23 | $690.04 |
| 2026-01-07 | $27,196,914.72 | $3,560,804.09 | $694.46 |
| 2026-01-08 | $27,034,710.11 | $2,805,562.43 | $691.92 |
| 2026-01-09 | $27,060,558.71 | $2,140,910.93 | $692.00 |
| 2026-01-10 | $27,234,741.45 | $2,184,310.62 | $696.28 |
| 2026-01-11 | $27,243,577.17 | $1,553,663.19 | $696.47 |
| 2026-01-12 | $27,252,801.55 | $1,501,324.40 | $696.71 |
| 2026-01-13 | $27,276,620.75 | $2,701,163.27 | $696.48 |
| 2026-01-14 | $27,464,116.89 | $2,910,006.07 | $695.79 |
| 2026-01-15 | $27,324,203.41 | $2,261,971.56 | $692.01 |
| 2026-01-16 | $27,413,120.19 | $2,108,667.24 | $695.28 |
| 2026-01-17 | $27,334,125.21 | $2,125,444.36 | $694.27 |
| 2026-01-18 | $27,304,177.25 | $1,564,443.84 | $693.52 |
| 2026-01-19 | $27,330,824.11 | $1,558,384.68 | $694.19 |
| 2026-01-20 | $27,169,091.76 | $1,704,800.62 | $689.89 |
| 2026-01-21 | $26,818,562.90 | $2,512,468.96 | $680.62 |
| 2026-01-22 | $27,167,747.67 | $2,654,770.55 | $688.67 |
| 2026-01-23 | $27,262,111.35 | $2,453,206.64 | $690.64 |
| 2026-01-24 | $27,471,253.45 | $2,453,233.33 | $690.60 |
| 2026-01-25 | $27,389,984.12 | $1,572,480.61 | $688.64 |
| 2026-01-26 | $27,429,595.46 | $1,560,857.37 | $689.61 |
| 2026-01-27 | $27,638,788.30 | $3,800,311.46 | $694.87 |
| 2026-01-28 | $27,756,613.34 | $3,090,871.40 | $698.05 |
| 2026-01-29 | $27,695,915.95 | $2,469,692.16 | $695.48 |
| 2026-01-30 | $27,785,934.54 | $2,950,304.52 | $695.37 |
| 2026-01-31 | $27,660,909.31 | $2,243,346.14 | $692.30 |
| 2026-02-01 | $27,607,692.92 | $1,564,078.61 | $690.97 |
| 2026-02-02 | $27,623,714.92 | $1,569,202.55 | $691.35 |
| 2026-02-03 | $27,596,747.32 | $2,482,514.09 | $698.69 |
| 2026-02-04 | $27,283,606.74 | $2,062,771.52 | $690.59 |
| 2026-02-05 | $27,111,825.87 | $2,006,412.43 | $688.62 |
| 2026-02-06 | $26,481,413.73 | $2,007,497.17 | $674.85 |
| 2026-02-07 | $27,168,491.17 | $2,038,477.67 | $691.25 |
| 2026-02-08 | $27,162,663.40 | $1,572,930.87 | $691.30 |
| 2026-02-09 | $27,161,630.54 | $1,549,163.29 | $691.34 |
| 2026-02-10 | $27,584,557.59 | $3,764,988.46 | $695.90 |
| 2026-02-11 | $27,654,585.71 | $1,853,195.36 | $695.00 |
| 2026-02-12 | $27,934,607.61 | $2,243,685.59 | $693.72 |
| 2026-02-13 | $27,392,800.83 | $2,849,755.41 | $684.27 |
| 2026-02-14 | $27,388,556.66 | $2,424,755.95 | $683.83 |
| 2026-02-15 | $27,363,073.87 | $1,881,444.34 | $683.13 |
| 2026-02-16 | $27,369,191.96 | $1,592,525.49 | $683.28 |
| 2026-02-17 | $27,378,175.71 | $1,703,007.35 | $684.29 |
| 2026-02-18 | $27,616,969.60 | $2,697,727.40 | $684.40 |
| 2026-02-19 | $27,775,851.25 | $2,243,624.94 | $688.80 |
| 2026-02-20 | $27,712,893.88 | $2,559,941.49 | $686.80 |
| 2026-02-21 | $27,871,929.23 | $2,475,586.97 | $691.55 |
| 2026-02-22 | $27,869,118.61 | $1,664,787.42 | $691.88 |
| 2026-02-23 | $27,768,225.37 | $1,513,954.65 | $689.21 |
| 2026-02-24 | $28,264,084.14 | $3,320,251.66 | $685.43 |
| 2026-02-25 | $28,625,287.57 | $2,834,063.29 | $690.06 |
| 2026-02-26 | $28,833,702.41 | $3,043,403.42 | $694.78 |
| 2026-02-27 | $28,829,464.94 | $2,679,224.37 | $688.91 |
| 2026-02-28 | $29,677,440.09 | $3,788,015.68 | $686.69 |
| 2026-03-01 | $29,605,873.91 | $1,675,445.65 | $684.60 |
| 2026-03-02 | $29,634,013.15 | $1,596,235.52 | $685.22 |
| 2026-03-03 | $30,687,670.26 | $3,056,681.78 | $687.79 |
| 2026-03-04 | $31,184,826.73 | $3,752,414.81 | $681.95 |
| 2026-03-05 | $31,570,977.15 | $3,448,636.25 | $688.98 |
| 2026-03-06 | $31,524,176.47 | $2,977,198.04 | $684.14 |
| 2026-03-07 | $30,956,875.04 | $2,152,065.86 | $674.09 |
| 2026-03-08 | $30,919,728.29 | $1,610,702.69 | $673.26 |
| 2026-03-09 | $30,882,774.00 | $1,643,163.56 | $672.87 |
| 2026-03-10 | $31,485,356.58 | $3,690,691.28 | $677.30 |
| 2026-03-11 | $31,579,236.38 | $2,005,688.52 | $680.92 |
| 2026-03-12 | $32,555,260.13 | $4,094,550.57 | $673.90 |
| 2026-03-13 | $32,506,110.34 | $2,872,120.16 | $669.50 |
| 2026-03-14 | $32,458,177.10 | $6,072,091.69 | $665.50 |
| 2026-03-15 | $32,573,080.59 | $1,605,820.01 | $667.64 |
| 2026-03-16 | $32,519,235.88 | $1,639,323.51 | $666.69 |
| 2026-03-17 | $33,971,598.01 | $8,455,350.66 | $671.34 |
| 2026-03-18 | $34,076,045.28 | $2,004,532.20 | $672.97 |
| 2026-03-19 | $32,729,941.45 | $2,797,241.67 | $663.51 |
| 2026-03-20 | $32,908,861.77 | $1,733,123.23 | $664.07 |
| 2026-03-21 | $32,782,674.47 | $1,320,055.48 | $657.52 |
| 2026-03-22 | $32,666,230.61 | $939,627.72 | $655.16 |
| 2026-03-23 | $32,599,471.05 | $853,126.50 | $653.85 |
| 2026-03-24 | $33,046,541.31 | $2,544,424.24 | $660.25 |
| 2026-03-25 | $33,200,469.28 | $1,531,784.91 | $661.47 |
| 2026-03-26 | $33,115,800.27 | $1,422,088.24 | $659.17 |
| 2026-03-27 | $32,925,391.52 | $2,391,856.26 | $651.39 |
| 2026-03-28 | $32,179,817.23 | $2,466,373.00 | $636.90 |
| 2026-03-29 | $32,189,805.22 | $836,940.75 | $636.43 |
| 2026-03-30 | $32,111,951.50 | $777,670.53 | $634.95 |
| 2026-03-31 | $32,447,070.12 | $2,282,298.39 | $633.47 |
| 2026-04-01 | $33,481,663.96 | $2,807,512.67 | $654.90 |
| 2026-04-02 | $33,800,118.05 | $3,581,344.40 | $658.60 |
| 2026-04-03 | $34,380,519.73 | $3,658,875.49 | $659.65 |
| 2026-04-04 | $34,186,130.47 | $1,967,055.08 | $655.94 |
| 2026-04-05 | $34,359,017.14 | $1,727,115.94 | $659.19 |
| 2026-04-06 | $34,154,194.61 | $1,753,903.95 | $654.59 |
| 2026-04-07 | $34,514,417.57 | $2,833,257.05 | $661.84 |
| 2026-04-08 | $35,429,296.67 | $3,562,456.39 | $677.19 |
| 2026-04-09 | $35,633,972.29 | $4,669,324.69 | $678.53 |
| 2026-04-10 | $35,938,954.94 | $2,599,977.39 | $683.32 |
| 2026-04-11 | $35,974,455.90 | $2,649,570.26 | $684.75 |
| 2026-04-12 | $36,003,054.94 | $1,799,649.03 | $685.29 |
| 2026-04-13 | $35,666,134.11 | $1,742,771.32 | $678.88 |
| 2026-04-14 | $36,898,818.13 | $2,889,659.63 | $690.70 |
| 2026-04-15 | $37,345,710.38 | $6,014,659.36 | $698.92 |
| 2026-04-16 | $37,525,748.32 | $5,708,243.53 | $704.56 |
| 2026-04-17 | $37,624,114.75 | $2,088,041.37 | $705.73 |
| 2026-04-18 | $38,169,082.98 | $3,400,528.78 | $714.43 |
| 2026-04-19 | $37,949,344.21 | $1,994,368.10 | $710.30 |
| 2026-04-20 | $37,907,431.01 | $1,811,291.64 | $709.54 |
| 2026-04-21 | $38,334,761.29 | $7,271,606.28 | $713.83 |
| 2026-04-22 | $38,329,249.98 | $7,313,909.72 | $711.04 |
| 2026-04-23 | $38,569,116.27 | $4,171,845.93 | $714.42 |
| 2026-04-24 | $38,671,228.44 | $2,505,527.59 | $712.46 |
| 2026-04-25 | $38,946,484.91 | $5,584,306.78 | $718.07 |
| 2026-04-26 | $38,841,636.36 | $1,925,924.83 | $716.19 |
| 2026-04-27 | $38,878,025.37 | $1,844,383.28 | $716.86 |
| 2026-04-28 | $39,183,664.54 | $2,615,893.03 | $720.29 |
| 2026-04-29 | $39,022,587.58 | $3,197,861.33 | $715.81 |
| 2026-04-30 | $39,114,250.71 | $2,897,389.35 | $717.00 |
| 2026-05-01 | $39,568,364.70 | $2,061,615.09 | $724.39 |
| 2026-05-02 | $39,362,220.07 | $3,900,125.20 | $723.78 |
| 2026-05-03 | $39,438,970.05 | $1,981,737.02 | $722.83 |
| 2026-05-04 | $39,661,987.67 | $1,990,467.27 | $729.17 |
| 2026-05-05 | $39,338,876.32 | $2,614,636.64 | $721.52 |
| 2026-05-06 | $39,951,164.75 | $2,485,617.98 | $731.30 |
| 2026-05-07 | $40,388,122.52 | $2,311,266.11 | $737.84 |
| 2026-05-08 | $40,418,667.21 | $2,259,227.59 | $736.26 |
| 2026-05-09 | $40,404,357.49 | $3,009,055.30 | $742.39 |
| 2026-05-10 | $40,333,367.42 | $1,932,444.42 | $740.95 |
| 2026-05-11 | $40,385,508.52 | $2,018,356.79 | $741.91 |
| 2026-05-12 | $40,553,074.00 | $2,239,377.70 | $742.57 |
| 2026-05-13 | $40,715,873.13 | $2,652,250.23 | $740.35 |
| 2026-05-14 | $41,593,790.53 | $2,724,075.77 | $746.72 |
| 2026-05-15 | $42,117,494.59 | $2,475,164.31 | $752.35 |
| 2026-05-16 | $41,555,185.67 | $2,500,223.53 | $740.80 |
| 2026-05-17 | $41,699,015.37 | $1,930,858.65 | $743.31 |
| 2026-05-18 | $41,567,555.93 | $1,841,653.98 | $740.96 |
| 2026-05-19 | $41,806,784.95 | $2,635,105.54 | $743.42 |
| 2026-05-20 | $41,617,790.66 | $2,251,199.91 | $738.97 |
| 2026-05-21 | $41,778,489.04 | $2,793,700.74 | $743.06 |
| 2026-05-22 | $42,144,730.25 | $2,050,115.06 | $748.43 |
| 2026-05-23 | $42,130,713.23 | $2,078,390.93 | $747.87 |
| 2026-05-24 | $42,531,535.01 | $1,945,806.12 | $754.98 |
| 2026-05-24 | $42,456,106.91 | $1,882,035.15 | $753.64 |
Compare live prices of SPDR S&P 500 ETF (Ondo Tokenized ETF) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KCEX | SPYON/USDT | $767.87 | $624,927 | ||
| LBank | SPYON/USDT | $768.46 | $321,694 | ||
| Ondo Stocks | SPYON/USDON | $765.63 | $274,104 | ||
| Gate | SPYON/USDT | $760.88 | $209,481 | ||
| MEXC | SPYON/USDT | $767.97 | $157,028 | ||
| BingX | SPYON/USDT | $764.20 | $54,919 | ||
| Uniswap V3 (Ethereum) | 0XFEDC5F4A6C38211C1338AA411018DFAF26612C08/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $765.72 | $3,307 | ||
| Uniswap V4 (Ethereum) | 0X68749665FF8D2D112FA859AA293F07A622782F38/0XFEDC5F4A6C38211C1338AA411018DFAF26612C08 | $767.87 | $544 | ||
| Uniswap V4 (Ethereum) | 0XFEDC5F4A6C38211C1338AA411018DFAF26612C08/0X0000000000000000000000000000000000000000 | $761.44 | $312 | ||
| Uniswap V3 (Ethereum) | 0XFEDC5F4A6C38211C1338AA411018DFAF26612C08/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $772.47 | $5 |
SPYon is the Ondo Tokenized version of the SPDR S&P 500 ETF, giving tokenholders economic exposure similar to holding SPY and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.