FTX current market price is $26.07 with a 24 hour trading volume of $74.44M. The total available supply of FTX is 135.24M FTT with a maximum supply of 331.11M FTT. It has secured Rank 21 in the cryptocurrency market with a marketcap of $3.53B. The FTT price is 2.86% up in the last 24 hours.
The lowest price of the FTX is $24.79 & the highest price is $26.16 in the last 24 hours. Live FTX prices from all markets and FTT coin market Capitalization. Stay up to date with the latest FTX price movements. Check our coin stats data and see when there is an opportunity to buy or sell FTX at best price in the market.
#21
$26.07
$0.72 2.86%
$24.79 / $26.16
$3.53B 2.53%
$74.44M
135.24M FTT
331.11M FTT
Want to convert more cryptocurrencies?
2.86%
1.86%
-4.59%
-0.17%
-27.44%
2.09%
Compare live prices of FTX on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bitget | FTT/USDT | $26.10 | $2,623,596 | |
Binance | FTT/USDT | $26.11 | $10,647,970 | |
HitBTC | FTT/USDT | $26.09 | $8,292,609 | |
BingX | FTT/USDT | $26.08 | $431,040 | |
FMFW.io | FTT/USDT | $26.09 | $8,288,838 | |
MEXC Global | FTT/USDT | $26.10 | $381,547 | |
Azbit | FTT/USDT | $26.11 | $694,142 | |
FTX TR | FTT/USDT | $26.09 | $7,188,162 | |
FTX | FTT/USDT | $26.10 | $7,190,851 | |
MEXC Global | FTT/USDC | $26.11 | $210,216 | |
FTX TR | FTT/BTC | $26.10 | $258,782 | |
FTX | FTT/BTC | $26.10 | $258,782 | |
FTX TR | FTT/USD | $26.04 | $32,025,920 | |
BKEX | FTT/USDT | $26.11 | $236,802 | |
FTX | FTT/USD | $26.04 | $32,025,920 | |
Binance | FTT/BTC | $26.12 | $433,846 | |
WhiteBIT | FTT/USDT | $26.10 | $4,149,297 | |
AAX | FTT/USDT | $26.07 | $985,385 | |
AscendEX (BitMax) | FTT/USDT | $26.10 | $307,639 | |
WhiteBIT | FTT/BTC | $26.13 | $64,602 | |
AscendEX (BitMax) | FTT/BTC | $26.12 | $282,413 | |
FMFW.io | FTT/BTC | $26.09 | $295,028 | |
HitBTC | FTT/BTC | $26.11 | $295,283 | |
Gate.io | FTT/USDT | $26.09 | $223,475 | |
Binance | FTT/BUSD | $26.08 | $4,003,692 | |
BitMart | FTT/USDT | $26.10 | $2,075,948 | |
Binance | FTT/BNB | $26.11 | $156,345 | |
Uniswap (v3) | 0X50D1C.../0XC02AA... | $26.15 | $370,374 | |
Gate.io | FTT/ETH | $26.12 | $45,490 | |
Binance | FTT/ETH | $26.14 | $521,679 | |
KuCoin | FTT/USDT | $26.11 | $263,459 | |
Huobi Global | FTT/USDT | $26.08 | $635,705 | |
Huobi Global | FTT/HT | $26.11 | $17,260 | |
Bitrue | FTT/USDT | $26.11 | $1,187,892 | |
Bitvavo | FTT/EUR | $26.11 | $75,754 | |
Huobi Global | FTT/BTC | $26.12 | $85,153 | |
Bibox | FTT/USDT | $26.09 | $236,727 | |
Bybit (Spot) | FTT/USDT | $26.12 | $117,481 | |
Azbit | FTT/BTC | $26.11 | $21,051 | |
Bitstamp | FTT/EUR | $26.08 | $1,153 | |
LATOKEN | FTT/USDT | $26.10 | $111,483 | |
CoinEx | FTT/USDT | $26.10 | $5,471 | |
Sushiswap | 0X50D1C.../0XC02AA... | $26.18 | $5,324 | |
CoinEx | FTT/USDC | $26.10 | $2,622 | |
Coinone | FTT/KRW | $26.09 | $22,256 | |
Bitrue | FTT/ADA | $26.11 | $848,692 | |
Zipmex | FTT/AUD | $26.13 | $4,645 | |
Zipmex | FTT/USD | $26.16 | $5,083 | |
Zipmex | FTT/SGD | $26.13 | $5,060 | |
ProBit Global | FTT/USDT | $26.12 | $25,749 | |
CoinEx | FTT/BTC | $26.10 | $2,995 | |
Nominex | FTT/USDT | $26.11 | $10,148 | |
TokoCrypto | FTT/USDT | $26.09 | $232 | |
WOO Network | FTT/USDT | $26.02 | $2,386 | |
Nominex | FTT/BTC | $26.13 | $293 | |
TokoCrypto | FTT/BUSD | $26.07 | $1,108 | |
Nominex | FTT/BUSD | $26.04 | $18,428 | |
Gate.io | FTT/USD | $26.07 | $6,993 | |
Nominex | FTT/BNB | $26.11 | $1,096 | |
Poloniex | FTT/USDT | $26.08 | $1,859 | |
KuCoin | FTT/BTC | $26.08 | $12,682 | |
Indodax | FTT/IDR | $26.01 | $5,466 | |
BKEX | FTT/USDC | $26.11 | $225,481 | |
Energiswap | 0XA55F2.../0XDA79D... | $25.90 | $3,295 | |
ABCC | FTT/USDT | $26.10 | $968,940 | |
Jupiter | EZFGJVK.../AGFEAD2... | $25.63 | $5,968 | |
Orca | FTT/USDC | $26.04 | $5,766 | |
Orca | FTT/SOL | $26.14 | $3,338 | |
Raydium | AGFEAD2.../EPJFWDD... | $26.16 | $2,002 | |
Jupiter | AGFEAD2.../SO11111... | $25.41 | $1,125 | |
Raydium | AGFEAD2.../SRMUAPV... | $26.11 | $206 | |
Serum DEX | EZFGJVK.../AGFEAD2... | $25.93 | $85 | |
Raydium | AGFEAD2.../ES9VMFR... | $26.21 | $13 | |
Bitstamp | FTT/USD | $25.95 | $6,782 | |
Zipmex | FTT/USDT | $25.95 | $5,145 | |
Bitfinex | FTT/USDT | $25.68 | $68 | |
Bitfinex | FTT/USD | $25.55 | $485 | |
Liquid | FTT/JPY | $25.59 | $921 | |
Liquid | FTT/USDT | $25.40 | $499 | |
eToroX | FTT/USD | $25.82 | $26 | |
Liquid | FTT/BTC | $25.64 | $736 | |
Liquid | FTT/USD | $25.46 | $44 | |
Uniswap (v3) | 0X50D1C.../0XC02AA... | $26.28 | $34,510 | |
Bitkub | FTT/THB | $25.84 | $144,061 | |
WazirX | FTT/BTC | $25.89 | $12 | |
WazirX | FTT/USDT | $25.81 | $182 | |
Zipmex | FTT/IDR | $25.87 | $5,377 | |
BitBNS | FTT/INR | $27.48 | $313,345 | |
Zipmex | FTT/THB | $25.81 | $5,754 | |
XT.COM | FTT/USDT | $25.36 | $9,112 | |
WazirX | FTT/INR | $25.71 | $283 | |
Serum DEX | AGFEAD2.../EPJFWDD... | $25.73 | $20,578 | |
Serum DEX | AGFEAD2.../ES9VMFR... | $25.81 | $17,598 | |
Jupiter | AGFEAD2.../EPJFWDD... | $26.27 | $4,907 | |
Polkaswap | 0X00019.../0X02000... | $25.56 | $13 | |
TokoCrypto | FTT/BTC | $24.96 | $93 | |
HitBTC | FTT/ETH | $25.25 | $0 | |
FTX | FTT/JPY | $24.98 | $721 | |
Uniswap (v2) | 0X50D1C.../0XC02AA... | $26.19 | $76 | |
GoPax | FTT/KRW | $25.23 | $18 |
FTT is FTX's exchange token. Holders get a fraction of exchange fees, a fraction of the liquidation insurance fund, and can use the token as collateral and to get tighter OTC spreads on FTX.
https://etherscan.io/token/0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9