
SPDR Gold Shares (Ondo Tokenized) current market price is $351.85 with a 24 hour trading volume of $1,159.18K. The total available supply of SPDR Gold Shares (Ondo Tokenized) is 10,054 GLDON. It has secured Rank 1813 in the cryptocurrency market with a marketcap of $3,537.34K. The GLDON price is 0.06% down in the last one hour.
The high price of the SPDR Gold Shares (Ondo Tokenized) is $356.84 and low price is $351.53 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1813
$351.85
$3,537.34K 1.11%
$3,537.34K
$1,159.18K
10,054 GLDON
10,054 GLDON
(Not Available)
$356.84
$351.53
$512.56 31.35%
28 Jan 2026
$347.96 1.12%
01 Aug 2026
Want to convert more cryptocurrencies?
0.06%
1.49%
5.64%
0.94%
7.57%
10.62%
16.68%
0%
Historical data of SPDR Gold Shares (Ondo Tokenized) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-01-08 | $0.00 | $237.70 | $409.28 |
| 2026-01-09 | $0.00 | $491.23 | $410.98 |
| 2026-01-10 | $0.00 | $4,401.20 | $414.26 |
| 2026-01-12 | $0.00 | $937.36 | $420.68 |
| 2026-01-13 | $0.00 | $13,311.53 | $422.19 |
| 2026-01-14 | $0.00 | $50,358.16 | $422.20 |
| 2026-01-15 | $0.00 | $90,969.61 | $423.56 |
| 2026-01-16 | $0.00 | $224,767.18 | $422.97 |
| 2026-01-17 | $0.00 | $52,770.61 | $422.34 |
| 2026-01-20 | $0.00 | $20.29 | $429.79 |
| 2026-01-21 | $0.00 | $312,531.98 | $438.00 |
| 2026-01-22 | $0.00 | $479,797.00 | $440.08 |
| 2026-01-23 | $0.00 | $153,710.89 | $454.49 |
| 2026-01-24 | $0.00 | $268,292.21 | $457.14 |
| 2026-01-25 | $0.00 | $2,843.11 | $452.76 |
| 2026-01-26 | $0.00 | $300.65 | $457.70 |
| 2026-01-27 | $595,551.85 | $826,648.31 | $464.73 |
| 2026-01-28 | $1,199,184.44 | $724,602.10 | $474.08 |
| 2026-01-29 | $1,761,509.24 | $657,567.53 | $504.91 |
| 2026-01-30 | $1,961,082.45 | $918,340.58 | $500.43 |
| 2026-01-31 | $2,123,787.19 | $876,513.93 | $448.94 |
| 2026-02-01 | $2,096,664.79 | $2,907.17 | $442.79 |
| 2026-02-02 | $2,037,320.00 | $254.30 | $430.26 |
| 2026-02-03 | $2,229,954.67 | $505,218.24 | $438.67 |
| 2026-02-04 | $2,611,410.27 | $506,038.65 | $455.48 |
| 2026-02-05 | $2,097,385.44 | $631,299.34 | $462.03 |
| 2026-02-06 | $1,261,172.21 | $777,334.83 | $429.97 |
| 2026-02-07 | $1,208,908.60 | $222,633.01 | $457.54 |
| 2026-02-08 | $1,188,370.09 | $9,884.18 | $453.32 |
| 2026-02-09 | $1,207,854.35 | $31.41 | $460.76 |
| 2026-02-10 | $1,220,797.86 | $134,830.46 | $463.65 |
| 2026-02-11 | $1,424,919.35 | $37,182.17 | $463.48 |
| 2026-02-12 | $1,422,237.64 | $246,385.80 | $466.12 |
| 2026-02-13 | $1,438,594.74 | $388,968.92 | $451.47 |
| 2026-02-14 | $1,423,625.47 | $298,072.54 | $463.06 |
| 2026-02-15 | $1,418,151.79 | $46,233.47 | $461.28 |
| 2026-02-16 | $1,418,075.23 | $47,191.22 | $461.25 |
| 2026-02-17 | $1,418,872.50 | $45,082.06 | $461.51 |
| 2026-02-18 | $1,389,805.70 | $205,250.89 | $447.28 |
| 2026-02-19 | $1,807,170.33 | $473,255.33 | $456.62 |
| 2026-02-20 | $1,875,783.12 | $188,982.15 | $458.65 |
| 2026-02-21 | $1,931,586.23 | $104,215.59 | $468.48 |
| 2026-02-22 | $2,061,522.68 | $63,690.51 | $496.12 |
| 2026-02-23 | $1,963,488.72 | $50,026.06 | $472.53 |
| 2026-02-24 | $1,945,711.27 | $358,472.09 | $489.90 |
| 2026-02-25 | $1,924,784.13 | $73,416.32 | $472.23 |
| 2026-02-26 | $1,877,345.93 | $124,423.92 | $474.63 |
| 2026-02-27 | $2,077,326.40 | $284,384.91 | $476.89 |
| 2026-02-28 | $2,023,688.29 | $234,776.79 | $485.21 |
| 2026-03-01 | $2,015,546.62 | $48,705.15 | $483.27 |
| 2026-03-02 | $2,013,761.47 | $46,904.47 | $482.84 |
| 2026-03-03 | $1,907,655.76 | $463,963.58 | $490.45 |
| 2026-03-04 | $1,787,986.88 | $331,049.94 | $470.30 |
| 2026-03-05 | $2,584,290.83 | $50,854.72 | $472.59 |
| 2026-03-06 | $2,558,875.63 | $48,524.74 | $467.94 |
| 2026-03-07 | $1,785,343.58 | $132,976.07 | $474.85 |
| 2026-03-08 | $1,787,103.07 | $49,459.27 | $471.82 |
| 2026-03-09 | $1,779,173.96 | $48,159.22 | $469.72 |
| 2026-03-10 | $1,790,552.74 | $343,185.96 | $471.35 |
| 2026-03-11 | $1,896,256.34 | $218,599.57 | $476.89 |
| 2026-03-12 | $1,721,821.20 | $306,500.69 | $471.30 |
| 2026-03-13 | $1,888,343.83 | $319,468.82 | $469.41 |
| 2026-03-14 | $1,327,328.82 | $705,105.70 | $465.17 |
| 2026-03-15 | $1,321,311.28 | $47,146.27 | $462.71 |
| 2026-03-16 | $1,319,750.32 | $45,398.80 | $462.17 |
| 2026-03-17 | $1,167,203.26 | $296,681.17 | $459.75 |
| 2026-03-18 | $1,212,797.35 | $93,321.05 | $459.79 |
| 2026-03-19 | $1,289,292.90 | $228,325.40 | $445.33 |
| 2026-03-20 | $1,064,404.66 | $510,504.70 | $426.92 |
| 2026-03-21 | $987,679.11 | $114,880.29 | $413.50 |
| 2026-03-22 | $994,539.70 | $44,727.66 | $416.35 |
| 2026-03-23 | $987,195.84 | $46,808.40 | $413.28 |
| 2026-03-24 | $1,119,564.65 | $331,258.92 | $406.60 |
| 2026-03-25 | $1,146,747.98 | $163,609.45 | $415.13 |
| 2026-03-26 | $1,032,668.40 | $542,041.82 | $414.92 |
| 2026-03-27 | $996,349.71 | $85,344.07 | $404.59 |
| 2026-03-28 | $1,017,107.21 | $154,961.97 | $413.69 |
| 2026-03-29 | $1,017,917.52 | $99,574.48 | $414.02 |
| 2026-03-30 | $1,016,811.13 | $104,112.81 | $413.57 |
| 2026-03-31 | $920,825.09 | $256,214.99 | $415.62 |
| 2026-04-01 | $954,519.78 | $690,909.51 | $430.57 |
| 2026-04-02 | $1,059,491.78 | $395,914.57 | $437.90 |
| 2026-04-03 | $958,031.91 | $498,546.79 | $428.22 |
| 2026-04-04 | $955,796.14 | $103,053.01 | $426.78 |
| 2026-04-05 | $958,633.31 | $102,342.88 | $428.05 |
| 2026-04-06 | $956,822.66 | $109,082.40 | $427.24 |
| 2026-04-07 | $1,242,320.47 | $420,090.51 | $426.84 |
| 2026-04-08 | $1,294,462.00 | $434,342.53 | $443.24 |
| 2026-04-09 | $848,376.29 | $617,001.41 | $433.20 |
| 2026-04-10 | $991,517.37 | $247,713.80 | $437.45 |
| 2026-04-11 | $836,086.05 | $259,576.89 | $436.89 |
| 2026-04-12 | $834,520.60 | $99,902.25 | $436.04 |
| 2026-04-13 | $831,958.08 | $100,564.31 | $434.70 |
| 2026-04-14 | $844,440.28 | $120,112.99 | $435.36 |
| 2026-04-15 | $966,508.44 | $246,295.25 | $442.92 |
| 2026-04-16 | $709,217.40 | $388,924.96 | $442.86 |
| 2026-04-17 | $699,478.89 | $112,890.92 | $438.99 |
| 2026-04-18 | $701,215.58 | $121,850.35 | $443.96 |
| 2026-04-19 | $700,902.97 | $99,307.51 | $443.79 |
| 2026-04-20 | $685,560.45 | $106,155.79 | $434.08 |
| 2026-04-21 | $685,472.72 | $148,997.21 | $440.54 |
| 2026-04-22 | $697,188.29 | $103,571.17 | $432.17 |
| 2026-04-23 | $739,345.98 | $145,882.99 | $434.35 |
| 2026-04-24 | $746,262.94 | $126,407.23 | $429.52 |
| 2026-04-25 | $745,582.27 | $136,568.32 | $433.87 |
| 2026-04-26 | $745,649.23 | $100,783.20 | $433.86 |
| 2026-04-27 | $745,557.14 | $109,013.82 | $433.81 |
| 2026-04-28 | $766,592.00 | $137,926.52 | $431.06 |
| 2026-04-29 | $922,928.89 | $320,362.65 | $421.54 |
| 2026-04-30 | $963,152.17 | $173,307.70 | $417.72 |
| 2026-05-01 | $990,502.39 | $126,670.87 | $422.42 |
| 2026-05-02 | $802,053.84 | $350,407.45 | $422.48 |
| 2026-05-03 | $801,666.76 | $99,974.22 | $422.21 |
| 2026-05-04 | $806,801.99 | $103,275.37 | $424.91 |
| 2026-05-05 | $810,536.87 | $142,829.50 | $415.07 |
| 2026-05-06 | $830,339.00 | $126,565.47 | $419.41 |
| 2026-05-07 | $837,728.73 | $380,704.40 | $430.27 |
| 2026-05-08 | $882,007.57 | $2,198,765.27 | $431.97 |
| 2026-05-09 | $886,051.77 | $3,922,663.60 | $432.59 |
| 2026-05-10 | $884,777.55 | $4,374,332.00 | $431.91 |
| 2026-05-11 | $888,468.65 | $4,385,689.54 | $433.71 |
| 2026-05-12 | $888,598.63 | $4,452,329.59 | $434.45 |
| 2026-05-13 | $897,300.29 | $4,508,610.83 | $433.47 |
| 2026-05-14 | $897,078.00 | $4,530,912.69 | $429.15 |
| 2026-05-15 | $899,743.29 | $4,565,471.99 | $429.17 |
| 2026-05-16 | $864,406.42 | $4,208,759.94 | $418.24 |
| 2026-05-17 | $877,287.97 | $4,262,632.41 | $424.43 |
| 2026-05-18 | $878,328.33 | $4,229,023.60 | $424.94 |
| 2026-05-19 | $904,880.85 | $4,215,739.84 | $419.59 |
| 2026-05-20 | $915,482.71 | $4,283,493.99 | $413.67 |
| 2026-05-21 | $926,580.50 | $4,200,091.39 | $416.69 |
| 2026-05-22 | $902,212.08 | $4,205,578.89 | $417.33 |
| 2026-05-23 | $904,343.62 | $4,344,514.06 | $415.98 |
| 2026-05-24 | $908,026.42 | $4,236,429.04 | $417.71 |
| 2026-05-25 | $907,551.85 | $4,387,865.88 | $417.49 |
| 2026-05-26 | $912,870.46 | $4,310,649.35 | $419.94 |
| 2026-05-27 | $890,998.87 | $4,100,853.67 | $414.06 |
| 2026-05-28 | $879,029.81 | $4,065,154.32 | $408.40 |
| 2026-05-29 | $779,648.07 | $4,014,126.66 | $410.84 |
| 2026-05-30 | $786,048.31 | $4,391,525.27 | $416.83 |
| 2026-05-31 | $785,276.41 | $4,316,606.23 | $416.63 |
| 2026-06-01 | $780,528.23 | $4,318,487.01 | $414.11 |
| 2026-06-02 | $776,797.85 | $3,941,203.94 | $411.73 |
| 2026-06-03 | $786,012.14 | $4,293,025.80 | $410.53 |
| 2026-06-04 | $782,388.31 | $1,915,951.72 | $407.13 |
| 2026-06-05 | $783,309.35 | $982,410.48 | $410.44 |
| 2026-06-06 | $739,354.33 | $967,902.13 | $398.56 |
| 2026-06-07 | $761,154.29 | $1,010,798.92 | $410.20 |
| 2026-06-08 | $781,284.78 | $1,033,369.15 | $421.05 |
| 2026-06-09 | $747,680.95 | $980,954.22 | $398.75 |
| 2026-06-10 | $728,869.59 | $1,049,385.52 | $389.78 |
| 2026-06-11 | $720,512.24 | $931,939.16 | $371.76 |
| 2026-06-12 | $751,634.21 | $1,002,521.18 | $385.71 |
| 2026-06-13 | $753,077.54 | $938,384.75 | $385.46 |
| 2026-06-14 | $753,354.06 | $975,498.57 | $385.73 |
| 2026-06-15 | $750,750.63 | $1,015,953.41 | $384.40 |
| 2026-06-16 | $801,546.59 | $994,964.50 | $393.59 |
| 2026-06-17 | $791,796.36 | $997,963.56 | $396.34 |
| 2026-06-18 | $778,476.89 | $987,766.49 | $389.82 |
| 2026-06-19 | $779,700.32 | $987,821.93 | $383.80 |
| 2026-06-20 | $781,873.09 | $1,079,863.90 | $384.82 |
| 2026-06-21 | $776,023.19 | $1,006,891.19 | $381.94 |
| 2026-06-22 | $774,349.02 | $1,059,796.77 | $381.12 |
| 2026-06-23 | $785,122.54 | $1,081,475.45 | $383.79 |
| 2026-06-24 | $763,621.48 | $1,090,257.30 | $377.56 |
| 2026-06-25 | $951,150.23 | $1,327,486.34 | $365.87 |
| 2026-06-26 | $742,389.41 | $1,339,749.34 | $368.53 |
| 2026-06-27 | $750,348.82 | $1,064,518.49 | $373.20 |
| 2026-06-28 | $746,810.39 | $1,023,354.18 | $373.35 |
| 2026-06-29 | $738,644.76 | $1,044,441.40 | $369.27 |
| 2026-06-30 | $737,474.34 | $1,120,219.31 | $368.43 |
| 2026-07-01 | $699,102.18 | $1,085,632.94 | $367.62 |
| 2026-07-02 | $706,653.58 | $1,071,332.71 | $370.17 |
| 2026-07-03 | $818,867.19 | $1,130,458.17 | $376.96 |
| 2026-07-04 | $817,693.38 | $1,076,028.12 | $376.12 |
| 2026-07-05 | $815,902.58 | $1,104,434.05 | $375.29 |
| 2026-07-06 | $816,247.46 | $1,049,212.46 | $375.45 |
| 2026-07-07 | $823,188.90 | $1,283,458.15 | $381.20 |
| 2026-07-08 | $642,157.26 | $1,212,672.46 | $377.03 |
| 2026-07-09 | $613,163.81 | $1,155,143.62 | $374.10 |
| 2026-07-10 | $623,426.73 | $1,042,231.68 | $379.12 |
| 2026-07-11 | $620,992.18 | $1,032,023.02 | $376.58 |
| 2026-07-12 | $616,261.58 | $1,050,368.06 | $373.73 |
| 2026-07-13 | $618,469.74 | $997,477.33 | $375.07 |
| 2026-07-14 | $626,377.54 | $1,034,051.80 | $367.38 |
| 2026-07-15 | $634,315.36 | $1,046,446.15 | $371.79 |
| 2026-07-16 | $630,487.17 | $1,038,294.20 | $371.72 |
| 2026-07-17 | $707,813.14 | $1,140,413.80 | $364.65 |
| 2026-07-18 | $786,744.84 | $1,234,748.79 | $367.84 |
| 2026-07-19 | $800,344.34 | $1,118,818.99 | $374.18 |
| 2026-07-20 | $807,808.99 | $1,068,155.87 | $377.67 |
| 2026-07-21 | $781,458.08 | $1,043,543.68 | $365.36 |
| 2026-07-22 | $729,804.06 | $1,416,513.98 | $370.43 |
| 2026-07-23 | $753,697.83 | $1,111,370.87 | $375.78 |
| 2026-07-24 | $578,918.22 | $1,252,711.77 | $368.45 |
| 2026-07-25 | $589,336.36 | $1,034,052.02 | $370.00 |
| 2026-07-26 | $587,954.22 | $1,096,796.49 | $369.15 |
| 2026-07-27 | $590,356.32 | $1,034,844.40 | $370.66 |
| 2026-07-28 | $579,252.28 | $1,063,430.47 | $370.90 |
| 2026-07-29 | $578,450.05 | $1,069,959.28 | $368.94 |
| 2026-07-30 | $574,998.24 | $1,101,263.84 | $371.77 |
| 2026-07-31 | $636,078.69 | $1,144,879.15 | $373.89 |
| 2026-08-01 | $563,484.87 | $1,073,844.84 | $367.65 |
| 2026-08-02 | $561,655.71 | $1,075,928.12 | $366.15 |
| 2026-08-03 | $560,607.29 | $1,123,431.36 | $365.46 |
| 2026-08-04 | $541,634.83 | $1,070,639.57 | $366.94 |
| 2026-08-05 | $554,220.24 | $1,025,866.69 | $374.06 |
| 2026-08-06 | $2,164,007.67 | $2,688,808.49 | $389.13 |
| 2026-08-07 | $2,458,333.41 | $1,411,835.49 | $389.73 |
| 2026-08-08 | $2,498,390.98 | $1,127,798.92 | $397.60 |
| 2026-08-09 | $2,504,387.11 | $1,093,870.16 | $398.55 |
| 2026-08-10 | $2,505,522.29 | $1,080,364.21 | $398.73 |
| 2026-08-11 | $2,381,784.47 | $2,037,405.61 | $403.27 |
| 2026-08-12 | $2,181,184.37 | $1,072,866.40 | $398.82 |
| 2026-08-13 | $3,273,821.74 | $2,205,804.59 | $404.43 |
| 2026-08-14 | $5,695,195.41 | $3,578,500.96 | $398.99 |
| 2026-08-15 | $5,723,959.87 | $1,063,351.42 | $401.46 |
| 2026-08-16 | $5,693,707.54 | $1,005,161.14 | $399.34 |
| 2026-08-17 | $5,686,099.51 | $1,065,569.31 | $398.81 |
| 2026-08-18 | $6,204,537.92 | $1,481,334.56 | $405.04 |
| 2026-08-19 | $6,092,501.44 | $1,025,576.95 | $397.50 |
| 2026-08-20 | $5,678,225.59 | $1,970,302.62 | $413.74 |
| 2026-08-21 | $5,116,539.00 | $5,986,350.32 | $414.84 |
| 2026-08-22 | $4,901,763.80 | $2,220,768.94 | $422.93 |
| 2026-08-23 | $4,916,441.10 | $1,095,181.26 | $424.30 |
| 2026-08-24 | $4,918,570.88 | $1,103,667.24 | $424.49 |
| 2026-08-25 | $4,848,720.26 | $1,290,079.69 | $429.40 |
| 2026-08-26 | $4,804,587.44 | $1,074,459.78 | $426.39 |
| 2026-08-27 | $4,782,482.70 | $1,092,673.00 | $423.65 |
| 2026-08-28 | $3,877,169.52 | $1,980,767.76 | $420.72 |
| 2026-08-29 | $3,771,212.45 | $1,135,340.45 | $409.11 |
| 2026-08-30 | $3,776,536.62 | $1,102,667.66 | $409.58 |
| 2026-08-31 | $3,771,098.54 | $1,059,962.54 | $408.99 |
| 2026-09-01 | $3,766,428.75 | $1,144,857.77 | $407.75 |
| 2026-09-02 | $3,632,654.89 | $1,161,665.31 | $394.59 |
| 2026-09-03 | $3,759,812.30 | $1,126,815.76 | $406.50 |
| 2026-09-04 | $3,852,972.24 | $1,168,075.10 | $416.06 |
| 2026-09-05 | $3,734,302.59 | $1,232,367.64 | $404.11 |
| 2026-09-06 | $3,738,953.92 | $1,085,119.04 | $404.73 |
| 2026-09-06 | $3,736,467.46 | $1,085,832.16 | $404.46 |
Compare live prices of SPDR Gold Shares (Ondo Tokenized) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | GLDON/USDT | $351.64 | $987,725 | ||
| MEXC | GLDON/USDT | $353.05 | $146,717 | ||
| Ondo Stocks | GLDON/USDON | $353.03 | $24,631 | ||
| Uniswap V3 (BSC) | 0XFA9A1E901085E269F6D428F79CD5252D8B919344/0X55D398326F99059FF775485246999027B3197955 | $350.95 | $109 |
Tokenized asset from Ondo Finance representing SPDR Gold Shares (Ondo Tokenized).