
STBL current market price is $0.0202 with a 24 hour trading volume of $1,438.48K. The total available supply of STBL is 10.00B STBL with a maximum supply of 10.00B STBL. It has secured Rank 1152 in the cryptocurrency market with a marketcap of $10.11M. The STBL price is 0.22% down in the last one hour.
The high price of the STBL is $0.0217 and low price is $0.0202 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1152
$0.0202
$10.11M 5.57%
$202.28M
$1,438.48K
500.00M STBL
10.00B STBL
10.00B STBL
$0.0217
$0.0202
$0.599 96.62%
24 Sep 2025
$0.0198 2.08%
18 Jul 2026
Want to convert more cryptocurrencies?
0.22%
5.57%
12.28%
22.12%
3.33%
21.03%
38.55%
73.8%
No historical data available for .
Compare live prices of STBL on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.0202 | $634,227 | ||
| BloFin | STBL/USDT | $0.0202 | $250,062 | ||
| BTCC | STBL/USDT | $0.0202 | $151,585 | ||
| Gate | STBL/USDT | $0.0202 | $61,145 | ||
| Toobit | STBL/USDT | $0.0203 | $60,786 | ||
| Kraken | STBL/USD | $0.0203 | $59,831 | ||
| MEXC | STBL/USDT | $0.0201 | $53,383 | ||
| BingX | STBL/USDT | $0.0203 | $52,475 | ||
| Kraken | STBL/EUR | $0.0202 | $48,268 | ||
| LBank | STBL/USDT | $0.0203 | $35,251 | ||
| KCEX | STBL/USDT | $0.0203 | $25,731 | ||
| Biconomy.com | STBL/USDT | $0.0202 | $24,046 | ||
| KuCoin | STBL/USDT | $0.0202 | $21,120 | ||
| Ourbit | STBL/USDT | $0.0202 | $13,563 | ||
| BitKan | STBL/USDT | $0.0215 | $10,825 | ||
| Bitrue | STBL/USDT | $0.0205 | $5,739 | ||
| PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X8DEDF84656FA932157E27C060D8613824E7979E3 | $0.0202 | $389 | ||
| PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | $0.0205 | $4 | ||
| PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | $0.0215 | $1 |
STBL is a decentralized, non-custodial platform built to redefine stablecoin utility by combining yield, transparency, and real-world asset (RWA) backing. At its core, STBL is a mechanism to mint stablecoins — namely USST and YLD — with unique advantages that stand out in the DeFi ecosystem: yield without staking, no lockups, and RWA-powered growth.