
Magma Staked Monad current market price is $0.0241 with a 24 hour trading volume of $331. The total available supply of Magma Staked Monad is 70.52M GMON. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $1,698.24K. The GMON price is 0.8% up in the last one hour.
The high price of the Magma Staked Monad is $0.0242 and low price is $0.0225 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0241
$1,698.24K 4.64%
$1,698.24K
$331
70.52M GMON
70.52M GMON
(Not Available)
$0.0242
$0.0225
$0.0392 38.57%
16 Apr 2026
$0.0196 22.58%
04 Jun 2026
Want to convert more cryptocurrencies?
0.8%
4.99%
4.42%
0.81%
17.28%
35.64%
0%
0%
Historical data of Magma Staked Monad past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-03 | $1,488,922.51 | $2,371.68 | $0.02 |
| 2026-03-04 | $1,488,922.51 | $2,371.68 | $0.02 |
| 2026-03-05 | $1,648,260.21 | $5,323.39 | $0.02 |
| 2026-03-06 | $1,585,550.44 | $1,305.85 | $0.02 |
| 2026-03-07 | $1,583,164.81 | $4,513.52 | $0.02 |
| 2026-03-08 | $1,580,299.39 | $1,498.71 | $0.02 |
| 2026-03-09 | $1,492,209.54 | $1,435.44 | $0.02 |
| 2026-03-10 | $1,546,687.58 | $6,832.90 | $0.02 |
| 2026-03-11 | $1,571,317.73 | $3,089.02 | $0.02 |
| 2026-03-12 | $1,565,360.05 | $4,428.31 | $0.02 |
| 2026-03-13 | $1,552,929.41 | $13,748.22 | $0.02 |
| 2026-03-14 | $1,592,057.37 | $2,001.94 | $0.02 |
| 2026-03-15 | $1,617,260.12 | $396.15 | $0.02 |
| 2026-03-16 | $1,711,285.84 | $374.42 | $0.02 |
| 2026-03-17 | $1,809,249.96 | $2,434.93 | $0.03 |
| 2026-03-18 | $1,728,768.76 | $983.13 | $0.02 |
| 2026-03-19 | $1,688,831.44 | $1,402.35 | $0.02 |
| 2026-03-20 | $1,607,440.77 | $1,014.93 | $0.02 |
| 2026-03-20 | $1,608,758.52 | $727.02 | $0.02 |
Compare live prices of Magma Staked Monad on top exchanges.
Magma is a DAO-owned Liquid Staking platform for Monad. gMONAD is a derivative of MONAD that is staked on Magma, allowing users to stake their MONAD tokens and retain their liquidity. gMONAD holders will be able to tap into the liquidity of their MONAD tokens, and use gMONAD for DeFi activities on Monad. gMONAD can be used as collateral across dAPPS within the Monad ecosystem to buy, sell, trade, lend and borrow.